No. of Units | Floor | Super Area (Sq.Ft.) | Carpet Area (Sq.Ft.) | Rate (Per Sq. Ft.) (Rs.) | Registration Amount (Rs.) | 9% On Allotment (Rs.) | 26% Within 30 Days (Rs.) | 35% On Completion of Super Structure (Rs.) | 30% On Offer of Possession (Rs.) | Total Cost (Rs.) |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ground | 360.3 | 214.97 | 17,900 | 50,000 | 5,30,435 | 16,76,813 | 19,34,784 | 22,57,248 | 64,49,281 |
1 | First | 320.38 | 191.16 | 13,900 | 50,000 | 3,50,797 | 11,57,857 | 13,35,989 | 15,58,654 | 44,53,296 |
2 | First | 325.34 | 194.12 | 13,900 | 50,000 | 3,57,003 | 11,75,786 | 13,56,676 | 15,82,789 | 45,22,254 |
1 | First | 910.07 | 543 | 13,900 | 50,000 | 10,88,496 | 32,88,989 | 37,94,988 | 44,27,486 | 1,26,49,959 |
12 | Second | 280.47 | 167.34 | 11,950 | 50,000 | 2,51,641 | 8,71,408 | 10,05,471 | 11,73,049 | 33,51,569 |
4 | Second | 285.43 | 170.3 | 11,950 | 50,000 | 2,56,977 | 8,86,822 | 10,23,256 | 11,93,798 | 34,10,853 |
1 | Second | 322.17 | 192.22 | 11,950 | 50,000 | 2,96,491 | 10,00,973 | 11,54,969 | 13,47,463 | 38,49,896 |
1 | Second | 397.25 | 237.02 | 11,950 | 50,000 | 3,77,243 | 12,34,259 | 14,24,145 | 16,61,502 | 47,47,149 |
2 | Second | 416.75 | 248.66 | 11,950 | 50,000 | 3,98,218 | 12,94,852 | 14,94,060 | 17,43,069 | 49,80,198 |
Unit No.101, Ground Floor, Tower-A,
Signature Tower South City-1, Gurugram,
Haryana 122 001, India
Copyright © 2023 Affordable Commercial Shops Gurugram - All rights reserved.
Disclaimer: Prices mentioned are subject to change without notice and properties mentioned are subject to availability. This is the official website for Affordable Commercial Shops Gurugram.